Founded in 2010, UpInTheCloud is a trusted provider of IT services throughout Ireland. We specialize in building individual support packages for our wide range of clients. We understand that each organization has different requirements and UpInTheCloud leverage our Knowledge and expertise to offer informed solutions to our clients.
| Founded | 2010 (16 years) |
| Employees | 4 |
| Headquarters | Dublin, Ireland |
| Trusted networks on Proven | 2 investor, bank and government networks offer Up In The Cloud Lt to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| JumpCloud | Score in progress |
| Pliancy | Score in progress |
| Electric | Score in progress |
| Meter | Score in progress |
| Firstbase | Score in progress |
| IT.ie | Score in progress |
| Jamf | Score in progress |
| Business IT Solutions | Score in progress |
| Borrow a Geek | Score in progress |
| Fixify | Score in progress |
| Trojan IT | Score in progress |
| Up In The Cloud Lt | Score in progress |
| VBT IT Solutions | Score in progress |
| Viatel Technology Group | Score in progress |
| Westbourne | Score in progress |
| Telgea | Score in progress |
| Cinch | Score in progress |
| INKI | Score in progress |
| Park Place Technologies | Score in progress |
| Trusted Tech Team (Microsoft CSP) | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.