Firstbase is a technology management platform that specializes in IT asset lifecycle management. Founded in 2019 and based in New York City, the company provides a comprehensive solution for procuring, deploying, tracking, securing, refreshing, and retrieving hardware for distributed teams in over 190 countries.
| Founded | 2019 (7 years) |
| Latest funding | Merger / Acquisition |
| Employees | 79 |
| Headquarters | New York, United States |
| Trusted networks on Proven | 4 investor, bank and government networks offer Firstbase to their members |
| Member offers on Proven | 1 |
| Member redemption clicks | 3 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
IT Asset Management and Logistics Services
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| JumpCloud | Score in progress |
| Pliancy | Score in progress |
| Electric | Score in progress |
| Meter | Score in progress |
| Firstbase | Score in progress |
| IT.ie | Score in progress |
| Jamf | Score in progress |
| Business IT Solutions | Score in progress |
| Borrow a Geek | Score in progress |
| Fixify | Score in progress |
| Trojan IT | Score in progress |
| Up In The Cloud Lt | Score in progress |
| VBT IT Solutions | Score in progress |
| Viatel Technology Group | Score in progress |
| Westbourne | Score in progress |
| Telgea | Score in progress |
| Cinch | Score in progress |
| INKI | Score in progress |
| Park Place Technologies | Score in progress |
| Trusted Tech Team (Microsoft CSP) | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.