our local partner in success— empowering businesses to thrive by providing expert solutions for all your technology needs. From IT support to digital solutions and strategy, we handle the technology so you can focus on growing your business.
| Founded | 2001 (25 years) |
| Employees | 3 |
| Headquarters | Kilrush, Ireland |
| Trusted networks on Proven | 2 investor, bank and government networks offer Borrow a Geek to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| JumpCloud | Score in progress |
| Pliancy | Score in progress |
| Electric | Score in progress |
| Meter | Score in progress |
| Firstbase | Score in progress |
| IT.ie | Score in progress |
| Jamf | Score in progress |
| Business IT Solutions | Score in progress |
| Borrow a Geek | Score in progress |
| Fixify | Score in progress |
| Trojan IT | Score in progress |
| Up In The Cloud Lt | Score in progress |
| VBT IT Solutions | Score in progress |
| Viatel Technology Group | Score in progress |
| Westbourne | Score in progress |
| Telgea | Score in progress |
| Cinch | Score in progress |
| INKI | Score in progress |
| Park Place Technologies | Score in progress |
| Trusted Tech Team (Microsoft CSP) | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.