Terminal is a global talent and hiring platform that specializes in building and managing remote engineering teams. The company focuses on sourcing, employing, supporting, and retaining software engineers worldwide.
| Founded | 2017 (9 years) |
| Latest funding | Series B |
| Employees | 180 |
| Headquarters | San Francisco, United States |
| Trusted networks on Proven | 5 investor, bank and government networks offer Terminal to their members |
| Member offers on Proven | 1 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
Platform Fee Waived - Free to get started recruiting · $1,000 value
See Terminal deals on Proven Deals
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| Deel | 74 |
| Remote | 62 |
| Oyster | 37 |
| RemoFirst | Score in progress |
| G-P (Globalization Partners) | Score in progress |
| Fronted | Score in progress |
| Pebl | Score in progress |
| Vistra | Score in progress |
| Panther | Score in progress |
| Multiplier | Score in progress |
| Boundless, a Payoneer Company | Score in progress |
| Omnipresent | Score in progress |
| Papaya Global | Score in progress |
| Terminal | Score in progress |
| Ontop | Score in progress |
| Rise | Score in progress |
| Niural | Score in progress |
| Safeguard Global | Score in progress |
| RemotePass | Score in progress |
| InOrg | Score in progress |
| listoglobal | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.