Ontop is a Miami-based global payroll and Employer of Record (EOR) platform founded in 2020. The company enables businesses to hire, manage, and pay international employees and contractors in over 150 countries without the need to establish local entities.
| Founded | 2020 (6 years) |
| Latest funding | Series A |
| Employees | 420 |
| Headquarters | Cleveland, United States |
| Trusted networks on Proven | 4 investor, bank and government networks offer Ontop to their members |
| Member offers on Proven | 1 |
| Member redemption clicks | 2 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
Ontop x JP Morgan Exclusive
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| Deel | 74 |
| Remote | 62 |
| Oyster | 37 |
| RemoFirst | Score in progress |
| G-P (Globalization Partners) | Score in progress |
| Fronted | Score in progress |
| Pebl | Score in progress |
| Vistra | Score in progress |
| Panther | Score in progress |
| Multiplier | Score in progress |
| Boundless, a Payoneer Company | Score in progress |
| Omnipresent | Score in progress |
| Papaya Global | Score in progress |
| Terminal | Score in progress |
| Ontop | Score in progress |
| Rise | Score in progress |
| Niural | Score in progress |
| Safeguard Global | Score in progress |
| RemotePass | Score in progress |
| InOrg | Score in progress |
| listoglobal | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.