Safeguard Global is a prominent Employer of Record (EOR) and workforce management provider based in Austin, Texas. Founded in 2008, the company specializes in helping organizations hire, manage, and pay international employees without the need for local legal entities.
| Founded | 2008 (18 years) |
| Latest funding | Merger / Acquisition |
| Employees | 1,700 |
| Headquarters | Austin, United States |
| Trusted networks on Proven | 2 investor, bank and government networks offer Safeguard Global to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| Deel | 74 |
| Remote | 62 |
| Oyster | 37 |
| RemoFirst | Score in progress |
| G-P (Globalization Partners) | Score in progress |
| Fronted | Score in progress |
| Pebl | Score in progress |
| Vistra | Score in progress |
| Panther | Score in progress |
| Multiplier | Score in progress |
| Boundless, a Payoneer Company | Score in progress |
| Omnipresent | Score in progress |
| Papaya Global | Score in progress |
| Terminal | Score in progress |
| Ontop | Score in progress |
| Rise | Score in progress |
| Niural | Score in progress |
| Safeguard Global | Score in progress |
| RemotePass | Score in progress |
| InOrg | Score in progress |
| listoglobal | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.