The highest Proven Scores in IT & device management are JumpCloud (68/100, Established), Jamf (50/100, Established) and Pliancy (47/100, Emerging). They are ranked on the Proven Trust Index using Proven marketplaces, Member redemption clicks, Client quality, Operating tenure, Market standing, Connected relationships and Connected data. Inputs without data are left out and the score is scaled to 100. Vendors cannot pay to change a score.
| Rank | Name | Proven Score | Band | Best for |
|---|---|---|---|---|
| 1 | JumpCloud | 68 | Established | Stage: Merger / Acquisition · Team size: 1,100 employees · Region: Louisville, United States · Use case: IT & device management |
| 2 | Jamf | 50 | Established | Stage: Merger / Acquisition · Team size: 2,700 employees · Region: Minneapolis, United States · Use case: IT & device management |
| 3 | Pliancy | 47 | Emerging | Team size: 80 employees · Region: San Francisco, United States · Use case: IT & device management |
| 4 | Meter | 45 | Emerging | Stage: Series C · Team size: 280 employees · Region: San Francisco, United States · Use case: IT & device management |
| 5 | Firstbase | 44 | Emerging | Stage: Merger / Acquisition · Team size: 79 employees · Region: New York, United States · Use case: IT & device management |
| 6 | IT.ie | 37 | Emerging | Team size: 34 employees · Region: Dublin, Ireland · Use case: IT & device management |
| 7 | Business IT Solutions | 35 | Emerging | Stage: Merger / Acquisition · Team size: 64 employees · Region: Kilkenny, Ireland · Use case: IT & device management |
| 8 | VBT IT Solutions | 35 | Emerging | Team size: 66 employees · Region: Bray, Ireland · Use case: IT & device management |
| 9 | Viatel Technology Group | 34 | Emerging | Stage: Other · Team size: 360 employees · Region: Dublin, Ireland · Use case: IT & device management |
| 10 | Trojan IT | 31 | Emerging | Team size: 43 employees · Region: Boyle, Ireland · Use case: IT & device management |
| 11 | Electric | 24 | Emerging | Stage: Merger / Acquisition · Team size: 500 employees · Region: New York, United States · Use case: IT & device management |
| 12 | Borrow a Geek | 22 | Emerging | Team size: 3 employees · Region: Kilrush, Ireland · Use case: IT & device management |
| 13 | Up In The Cloud Lt | 16 | Emerging | Team size: 4 employees · Region: Dublin, Ireland · Use case: IT & device management |
| 14 | Westbourne | 16 | Emerging | Team size: 51 employees · Region: Cork, Ireland · Use case: IT & device management |
| 15 | Fixify | 12 | Emerging | Stage: Series A · Team size: 75 employees · Region: Arlington, United States · Use case: IT & device management |
| 16 | Telgea | 8 | Emerging. Provisional score | Use case: IT & device management |
| 17 | Cinch | 6 | Emerging. Provisional score | Use case: IT & device management |
| 18 | INKI | 5 | Emerging. Provisional score | Use case: IT & device management |
| 19 | Park Place Technologies | 5 | Emerging. Provisional score | Use case: IT & device management |
| 20 | Trusted Tech Team (Microsoft CSP) | 5 | Emerging. Provisional score | Use case: IT & device management |
Vendors in IT & device management are ordered by Proven Score. Data updated 2026-10-27. Inputs without data are left out and the score is scaled to 100. A score without client quality is marked Provisional score.
| Input | How it is measured | Max |
|---|---|---|
| Proven marketplaces | Investor, bank and government marketplaces on Proven that list the vendor. Log scale, full marks at 150. | 15 |
| Profile views | Member views of the vendor profile across Proven marketplaces. Log scale, full marks at 10,000. Added once the data feed is live. | 15 |
| Member redemption clicks | Clicks by verified members on the vendor's offers. Log scale, full marks at 5,000. | 15 |
| Client quality | Clients the vendor names on its own website, case studies or press releases, weighted by caliber. Full marks at 4. | 20 |
| Operating tenure | Years since founding, from a public record. Full marks at 15 years. | 10 |
| Market standing | Publicly traded or owned by a public company 10. Private company valued $1B+ or established partnership 6. | 10 |
| Connected relationships | Client relationships confirmed by CRM sync or Crossbeam. Log scale, full marks at 500. | 10 |
| Connected data | Crossbeam connected 3, CRM syncing 2. | 5 |
Vendors cannot pay to change a score. Scores can't be bought. About the data.
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Scores can't be bought. Data updated 2026-10-27. About the data · Proven