Stacker is a London-based software development company founded in 2017, specializing in no-code and low-code application development. The company launched its SaaS product in Summer 2020 under Y Combinator. Stacker's platform enables businesses to create custom internal tools, customer portals, and business software without needing coding skills.
| Founded | 2021 (5 years) |
| Latest funding | Series A |
| Employees | 16 |
| Headquarters | London, United Kingdom |
| Trusted networks on Proven | 2 investor, bank and government networks offer Stacker to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| Bubble | Score in progress |
| Retool | Score in progress |
| Lovable Labs | Score in progress |
| Make | Score in progress |
| Airtable | Score in progress |
| Zapier | Score in progress |
| Typeform | Score in progress |
| Workato | Score in progress |
| Automation Anywhere | Score in progress |
| Process Street | Score in progress |
| Stacker | Score in progress |
| AppliedAI | Score in progress |
| Appsmith | Score in progress |
| QuestionPro Inc | Score in progress |
| Relevance AI | Score in progress |
| Tally | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.