Automation Anywhere is a global software company based in San Jose, California, founded in 2003. The company specializes in Agentic Process Automation (APA) and Robotic Process Automation (RPA), helping enterprises streamline complex business processes.
| Founded | 2003 (23 years) |
| Latest funding | Series B |
| Employees | 2,900 |
| Headquarters | San Jose, United States |
| Trusted networks on Proven | 4 investor, bank and government networks offer Automation Anywhere to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| Bubble | Score in progress |
| Retool | Score in progress |
| Lovable Labs | Score in progress |
| Make | Score in progress |
| Airtable | Score in progress |
| Zapier | Score in progress |
| Typeform | Score in progress |
| Workato | Score in progress |
| Automation Anywhere | Score in progress |
| Process Street | Score in progress |
| Stacker | Score in progress |
| AppliedAI | Score in progress |
| Appsmith | Score in progress |
| QuestionPro Inc | Score in progress |
| Relevance AI | Score in progress |
| Tally | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.