Scaleway is a European cloud computing and web hosting provider, founded in 1999 and rebranded in 2015. Headquartered in Paris, France, Scaleway is a majority-owned subsidiary of the Iliad Group. The company focuses on providing a sovereign cloud alternative to major global providers, emphasizing data sovereignty, environmental sustainability, and high-performance computing.
| Founded | 1999 (27 years) |
| Employees | 670 |
| Headquarters | Paris, France |
| Trusted networks on Proven | 2 investor, bank and government networks offer Scaleway to their members |
| Member offers on Proven | 3 |
| Member redemption clicks | 37 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
Cloud Credits for 12 months
Cloud Credits for 6 months
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| AWS | 80 |
| Google Cloud | 78 |
| Microsoft Azure | 70 |
| DigitalOcean | 60 |
| Microsoft for Startups | Score in progress |
| Cloudflare | Score in progress |
| Nebius AI Studio | Score in progress |
| OVHcloud | Score in progress |
| Pump.co | Score in progress |
| Vercel | Score in progress |
| DuploCloud | Score in progress |
| Microsoft for Startups | Score in progress |
| Render | Score in progress |
| Modal | Score in progress |
| Netlify | Score in progress |
| DoiT | Score in progress |
| Byteplus (from Bytedance) | Score in progress |
| IBM | Score in progress |
| Crusoe | Score in progress |
| Mithril | Score in progress |
| Vantage | Score in progress |
| FlexAI | Score in progress |
| Oracle | Score in progress |
| CAST AI | Score in progress |
| nOps | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.