IBM is a global leader in hybrid cloud and AI solutions, providing consulting expertise and infrastructure to clients in over 175 countries.
| Founded | 1911 (115 years) |
| Market standing | Publicly traded (NASDAQ: IBM) |
| Employees | 264,000 |
| Headquarters | Armonk, United States |
| Trusted networks on Proven | 4 investor, bank and government networks offer IBM to their members |
| Member offers on Proven | 4 |
| Member redemption clicks | 15 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
IBM Cloud FinTech Program
Startup with IBM
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| AWS | 80 |
| Google Cloud | 78 |
| Microsoft Azure | 70 |
| DigitalOcean | 60 |
| Microsoft for Startups | Score in progress |
| Cloudflare | Score in progress |
| Nebius AI Studio | Score in progress |
| OVHcloud | Score in progress |
| Pump.co | Score in progress |
| Vercel | Score in progress |
| DuploCloud | Score in progress |
| Microsoft for Startups | Score in progress |
| Render | Score in progress |
| Modal | Score in progress |
| Netlify | Score in progress |
| DoiT | Score in progress |
| Byteplus (from Bytedance) | Score in progress |
| IBM | Score in progress |
| Crusoe | Score in progress |
| Mithril | Score in progress |
| Vantage | Score in progress |
| FlexAI | Score in progress |
| Oracle | Score in progress |
| CAST AI | Score in progress |
| nOps | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.