Oracle Corporation is a leading American multinational technology company that specializes in enterprise software, cloud computing infrastructure, and database management systems. Founded in 1977, Oracle is headquartered in Austin, Texas, and has a significant presence in Redwood City, California.
| Founded | 1977 (49 years) |
| Market standing | Publicly traded (NYSE: ORCL) |
| Employees | 141,000 |
| Headquarters | Austin, United States |
| Trusted networks on Proven | 3 investor, bank and government networks offer Oracle to their members |
| Member offers on Proven | 2 |
| Member redemption clicks | 3 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
Oracle JAPAC Startup Support Program
OCI (Oracle Cloud Infrastructure)'s preferred pricing for portfolio companies of Clearlake Capital
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| AWS | 80 |
| Google Cloud | 78 |
| Microsoft Azure | 70 |
| DigitalOcean | 60 |
| Microsoft for Startups | Score in progress |
| Cloudflare | Score in progress |
| Nebius AI Studio | Score in progress |
| OVHcloud | Score in progress |
| Pump.co | Score in progress |
| Vercel | Score in progress |
| DuploCloud | Score in progress |
| Microsoft for Startups | Score in progress |
| Render | Score in progress |
| Modal | Score in progress |
| Netlify | Score in progress |
| DoiT | Score in progress |
| Byteplus (from Bytedance) | Score in progress |
| IBM | Score in progress |
| Crusoe | Score in progress |
| Mithril | Score in progress |
| Vantage | Score in progress |
| FlexAI | Score in progress |
| Oracle | Score in progress |
| CAST AI | Score in progress |
| nOps | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.