Redis Ltd. is a leading provider of in-memory data platforms, known for its high-speed caching solutions. Founded in 2011 and headquartered in Mountain View, California, Redis offers both cloud and on-premises databases that support caching, vector search, and NoSQL applications.
| Founded | 2011 (15 years) |
| Latest funding | Series G |
| Employees | 1,500 |
| Headquarters | Mountain View, United States |
| Trusted networks on Proven | 3 investor, bank and government networks offer Redis to their members |
| Member offers on Proven | 1 |
| Member redemption clicks | 192 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
Redis Startup Program
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| MongoDB | 82 |
| Supabase | 52 |
| Neon | 46 |
| PlanetScale | 39 |
| Snowflake Inc. | Score in progress |
| Confluent | Score in progress |
| Databricks | Score in progress |
| Pinecone | Score in progress |
| Aiven | Score in progress |
| Fivetran | Score in progress |
| Census | Score in progress |
| Mozart Data | Score in progress |
| Redis | Score in progress |
| MotherDuck | Score in progress |
| Qdrant | Score in progress |
| Timescale | Score in progress |
| Nhost AB | Score in progress |
| Materialize | Score in progress |
| Tecton | Score in progress |
| ClickHouse, Inc. | Score in progress |
| Convex | Score in progress |
| Redpanda Data | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.