Nhost is a fully managed, open-source Backend-as-a-Service (BaaS) platform founded in 2019. Based in Stockholm, Sweden, with a presence in Berlin, Nhost enables developers to build, deploy, and scale web and mobile applications without the need to manage infrastructure.
| Founded | 2019 (7 years) |
| Latest funding | Seed |
| Employees | 11 |
| Headquarters | Lidingoe, Sweden |
| Trusted networks on Proven | 2 investor, bank and government networks offer Nhost AB to their members |
| Member offers on Proven | 2 |
| Member redemption clicks | 4 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
3 months off to Startups on the Nhost Team plan
$400 Nhost free usage credits
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| MongoDB | 82 |
| Supabase | 52 |
| Neon | 46 |
| PlanetScale | 39 |
| Snowflake Inc. | Score in progress |
| Confluent | Score in progress |
| Databricks | Score in progress |
| Pinecone | Score in progress |
| Aiven | Score in progress |
| Fivetran | Score in progress |
| Census | Score in progress |
| Mozart Data | Score in progress |
| Redis | Score in progress |
| MotherDuck | Score in progress |
| Qdrant | Score in progress |
| Timescale | Score in progress |
| Nhost AB | Score in progress |
| Materialize | Score in progress |
| Tecton | Score in progress |
| ClickHouse, Inc. | Score in progress |
| Convex | Score in progress |
| Redpanda Data | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.