Pendo.io is an AI-powered product experience platform founded in 2013, headquartered in Raleigh, North Carolina, with additional offices in Israel, San Francisco, New York, and the UK. The company focuses on enhancing user experiences for both customers and employees by making product intelligence actionable.
| Founded | 2013 (13 years) |
| Latest funding | Debt Financing |
| Employees | 850 |
| Headquarters | Raleigh, United States |
| Trusted networks on Proven | 5 investor, bank and government networks offer Pendo.io to their members |
| Member offers on Proven | 1 |
| Member redemption clicks | 1 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
Pendo for Startups
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| PostHog | Score in progress |
| Mixpanel | Score in progress |
| Amplitude | Score in progress |
| Statsig | Score in progress |
| Pendo.io | Score in progress |
| Heap Analytics | Score in progress |
| User Testing | Score in progress |
| Metabase | Score in progress |
| Contentsquare, Inc. | Score in progress |
| Fullstory | Score in progress |
| Omni | Score in progress |
| Lightster | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.