Heap, now part of Contentsquare, is a digital insights and product analytics platform founded in 2013 in Silicon Valley. It specializes in automatically capturing user interactions across web and mobile applications, allowing teams to analyze behavior without the need for manual event tagging.
| Founded | 2013 (13 years) |
| Latest funding | Merger / Acquisition |
| Employees | 210 |
| Headquarters | San Francisco, United States |
| Trusted networks on Proven | 4 investor, bank and government networks offer Heap Analytics to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| PostHog | Score in progress |
| Mixpanel | Score in progress |
| Amplitude | Score in progress |
| Statsig | Score in progress |
| Pendo.io | Score in progress |
| Heap Analytics | Score in progress |
| User Testing | Score in progress |
| Metabase | Score in progress |
| Contentsquare, Inc. | Score in progress |
| Fullstory | Score in progress |
| Omni | Score in progress |
| Lightster | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.