monday.com is an Israeli public software company that offers a cloud-based work operating system (Work OS) designed to help organizations plan, execute, and track work through customizable digital workflows and AI agents.
| Founded | 2012 (14 years) |
| Market standing | Publicly traded (NASDAQ: MNDY) |
| Employees | 3,200 |
| Headquarters | Tel Aviv-Yafo, Israel |
| Trusted networks on Proven | 26 investor, bank and government networks offer monday.com to their members |
| Member offers on Proven | 1 |
| Member redemption clicks | 7 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
monday for startups
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| Atlassian | 70 |
| Notion | 68 |
| Miro | Score in progress |
| Linear | Score in progress |
| monday.com | Score in progress |
| Favro | Score in progress |
| ClickUp | Score in progress |
| Asana | Score in progress |
| Egnyte | Score in progress |
| Rocketlane | Score in progress |
| Coda | Score in progress |
| Tango | Score in progress |
| Box | Score in progress |
| Flowster | Score in progress |
| Gtmhub | Score in progress |
| Productboard | Score in progress |
| Slingshot | Score in progress |
| WorkBoard | Score in progress |
| Fibery | Score in progress |
| Macro | Score in progress |
| Whimsical | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.