Box, Inc. is a public cloud content management company based in Redwood City, California. Founded in 2005, Box transitioned from serving consumers to focusing on business users and enterprises around 2009-2010.
| Founded | 2005 (21 years) |
| Market standing | Publicly traded (NASDAQ: BOX) |
| Employees | 3,000 |
| Headquarters | Redwood City, United States |
| Trusted networks on Proven | 2 investor, bank and government networks offer Box to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| Atlassian | 70 |
| Notion | 68 |
| Miro | Score in progress |
| Linear | Score in progress |
| monday.com | Score in progress |
| Favro | Score in progress |
| ClickUp | Score in progress |
| Asana | Score in progress |
| Egnyte | Score in progress |
| Rocketlane | Score in progress |
| Coda | Score in progress |
| Tango | Score in progress |
| Box | Score in progress |
| Flowster | Score in progress |
| Gtmhub | Score in progress |
| Productboard | Score in progress |
| Slingshot | Score in progress |
| WorkBoard | Score in progress |
| Fibery | Score in progress |
| Macro | Score in progress |
| Whimsical | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.