Lightfield is an AI-native CRM designed to streamline customer interactions by automatically capturing data from emails, meetings, calls, calendar events, and support tickets.
| Latest funding | Series A |
| Employees | 62 |
| Headquarters | San Francisco, United States |
| Trusted networks on Proven | 3 investor, bank and government networks offer Lightfield to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| Salesforce | 84 |
| HubSpot | 78 |
| Reevo | Score in progress |
| Clarify | Score in progress |
| OnePageCRM | Score in progress |
| Affinity.co | Score in progress |
| Attio | Score in progress |
| folk | Score in progress |
| Pipedrive | Score in progress |
| Lightfield | Score in progress |
| Close | Score in progress |
| 4Degrees | Score in progress |
| Sweep | Score in progress |
| Zoho | Score in progress |
| Nektar.ai | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.