Labelbox is a data-centric AI company based in San Francisco, founded in 2018. It provides a comprehensive software platform designed for data labeling, curation, and workflow automation. The platform includes tools for annotation, quality control, and performance analytics, making it suitable for training data generation at scale.
| Founded | 2018 (8 years) |
| Latest funding | Series E |
| Employees | 490 |
| Headquarters | San Francisco, United States |
| Trusted networks on Proven | 2 investor, bank and government networks offer Labelbox to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| NVIDIA | Score in progress |
| OpenAI | Score in progress |
| ElevenLabs | Score in progress |
| Anthropic | Score in progress |
| Inworld AI | Score in progress |
| Vectara | Score in progress |
| Opper AI | Score in progress |
| Mistral AI | Score in progress |
| Writer | Score in progress |
| xAI | Score in progress |
| OpenRouter | Score in progress |
| Baseten | Score in progress |
| Cartesia | Score in progress |
| fal (fal.ai) | Score in progress |
| Clarifai | Score in progress |
| Groq | Score in progress |
| Labelbox | Score in progress |
| Tavily | Score in progress |
| Twelve Labs | Score in progress |
| Z.ai | Score in progress |
| Interfaze | Score in progress |
| Roboflow | Score in progress |
| Palantir Technologies | Score in progress |
| Replicate | Score in progress |
| Runware | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.