Groq, Inc. is an American artificial intelligence company founded in 2016 by former Google engineers Jonathan Ross and Douglas Wightman. The company specializes in developing the Language Processing Unit (LPU), a custom AI accelerator chip designed to provide ultra-fast and low-cost AI inference for developers and enterprises.
| Founded | 2016 (10 years) |
| Latest funding | Venture (Round not Specified) |
| Employees | 320 |
| Headquarters | Palo Alto, United States |
| Trusted networks on Proven | 2 investor, bank and government networks offer Groq to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| NVIDIA | Score in progress |
| OpenAI | Score in progress |
| ElevenLabs | Score in progress |
| Anthropic | Score in progress |
| Inworld AI | Score in progress |
| Vectara | Score in progress |
| Opper AI | Score in progress |
| Mistral AI | Score in progress |
| Writer | Score in progress |
| xAI | Score in progress |
| OpenRouter | Score in progress |
| Baseten | Score in progress |
| Cartesia | Score in progress |
| fal (fal.ai) | Score in progress |
| Clarifai | Score in progress |
| Groq | Score in progress |
| Labelbox | Score in progress |
| Tavily | Score in progress |
| Twelve Labs | Score in progress |
| Z.ai | Score in progress |
| Interfaze | Score in progress |
| Roboflow | Score in progress |
| Palantir Technologies | Score in progress |
| Replicate | Score in progress |
| Runware | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.