Flexspace AI is a leading ecommerce revenue platform tailored for the coworking and flexible workspace industry. Headquartered in San Francisco, CA, with an additional location in Tel Aviv, IL, the company was founded in 2020 and employs between 11 to 50 people.
| Founded | 2020 (6 years) |
| Latest funding | Seed |
| Employees | 19 |
| Headquarters | San Francisco, United States |
| Trusted networks on Proven | 8 investor, bank and government networks offer Flexspace to their members |
| Member offers on Proven | 1 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
10% OFF · $10,000 value
Organizations in the Proven community receive 10% off ALL bookings for the first six (6) months! Fill out the form HERE and select Proven from the dropdown to redeem this offer and schedule time with the Flexspace team to learn more!
See Flexspace deals on Proven Deals
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| WeWork | Score in progress |
| Codi | Score in progress |
| JLL | Score in progress |
| Lee & Associates | Score in progress |
| Flexspace | Score in progress |
| CBRE | Score in progress |
| Colliers International | Score in progress |
| T3 Advisors | Score in progress |
| Tally Workspace | Score in progress |
| Go Office Furniture | Score in progress |
| CBRE, Inc. | Score in progress |
| Cresa | Score in progress |
| Cushman & Wakefield (HK) Ltd | Score in progress |
| Cushman & Wakefield | Score in progress |
| Newmark | Score in progress |
| One Dame Lane | Score in progress |
| Savills | Score in progress |
| Sherry FitzGerald Lettings | Score in progress |
| Tandem | Score in progress |
| NORNORM | Score in progress |
| CANOPY | Score in progress |
| Hubble | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.