Colliers International Group Inc., commonly known as Colliers, is a prominent global professional services and investment management firm specializing in commercial real estate. Headquartered in Toronto, Canada, Colliers operates through three main business areas: Commercial Real Estate, Engineering, and Investment Management.
| Founded | 1976 (50 years) |
| Market standing | Publicly traded (NASDAQ: CIGI) |
| Employees | 24,000 |
| Headquarters | Toronto, Canada |
| Trusted networks on Proven | 3 investor, bank and government networks offer Colliers International to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| WeWork | Score in progress |
| Codi | Score in progress |
| JLL | Score in progress |
| Lee & Associates | Score in progress |
| Flexspace | Score in progress |
| CBRE | Score in progress |
| Colliers International | Score in progress |
| T3 Advisors | Score in progress |
| Tally Workspace | Score in progress |
| Go Office Furniture | Score in progress |
| CBRE, Inc. | Score in progress |
| Cresa | Score in progress |
| Cushman & Wakefield (HK) Ltd | Score in progress |
| Cushman & Wakefield | Score in progress |
| Newmark | Score in progress |
| One Dame Lane | Score in progress |
| Savills | Score in progress |
| Sherry FitzGerald Lettings | Score in progress |
| Tandem | Score in progress |
| NORNORM | Score in progress |
| CANOPY | Score in progress |
| Hubble | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.