Underdog.io is a privacy-first, invite-only hiring marketplace that connects vetted candidates, particularly in tech, with growing technology companies. The platform prioritizes confidentiality, ensuring that candidate profiles are not visible to employers or publicly discoverable.
| Founded | 2014 (12 years) |
| Employees | 52 |
| Headquarters | New York, United States |
| Trusted networks on Proven | 2 investor, bank and government networks offer Underdog.io to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| Greenhouse Software | Score in progress |
| Ashby | Score in progress |
| Findem | Score in progress |
| Kula | Score in progress |
| Gem | Score in progress |
| Workable | Score in progress |
| Beacon Talent | Score in progress |
| Juicebox | Score in progress |
| Score in progress | |
| Hunt Club | Score in progress |
| Hireflow | Score in progress |
| SingleSprout | Score in progress |
| Spectrum Search | Score in progress |
| Talentpair | Score in progress |
| Jack and Jill | Score in progress |
| Betts Recruiting | Score in progress |
| Metaview | Score in progress |
| PSG Global Solutions, Inc. | Score in progress |
| Captivate Talent | Score in progress |
| BrightHire | Score in progress |
| CFW Careers | Score in progress |
| Hyperjob | Score in progress |
| Integrity Power Search | Score in progress |
| Riviera Partners | Score in progress |
| SwingSearch | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.