Sprout Social, Inc. is a global technology company that specializes in cloud-based social media management and analytics software. Founded in 2010 and headquartered in Chicago, Illinois, Sprout Social has additional offices in Seattle, Dublin, and Cracow.
| Founded | 2010 (16 years) |
| Market standing | Publicly traded (NASDAQ: SPT) |
| Employees | 1,400 |
| Headquarters | Chicago, United States |
| Trusted networks on Proven | 5 investor, bank and government networks offer Sprout Social to their members |
| Member offers on Proven | 1 |
| Member redemption clicks | 2 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
Discount on Annual Subscription
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| Customer.io | Score in progress |
| Braze | Score in progress |
| Brevo (formerly Sendinblue) | Score in progress |
| Beefree | Score in progress |
| Constant Contact | Score in progress |
| Drift | Score in progress |
| CleverTap | Score in progress |
| Klaviyo | Score in progress |
| Sprout Social | Score in progress |
| Qualified.com, Inc. | Score in progress |
| beehiiv | Score in progress |
| Tofu | Score in progress |
| Attentive | Score in progress |
| Mixmax | Score in progress |
| Navattic | Score in progress |
| Wunderkind | Score in progress |
| Okara | Score in progress |
| Buffer | Score in progress |
| WebEngage | Score in progress |
| Acumbamail | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.