Runway is an American applied artificial intelligence company specializing in generative AI for media creation and editing. The company focuses on video, images, audio, and language-related workflows, aiming to build foundational Real-World Intelligence.
| Founded | 2018 (8 years) |
| Latest funding | Venture (Round not Specified) |
| Employees | 150 |
| Headquarters | New York, United States |
| Trusted networks on Proven | 3 investor, bank and government networks offer cfo.ai to their members |
| Member offers on Proven | 2 |
| Member redemption clicks | 7 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
Get 2 Months Free
Get 2 months free on us! · Up to $4,000 value
Runway is the modern and intuitive way to model, plan, and align your business for everyone on your team. Eligible clients get 2 months free on us
See cfo.ai deals on Proven Deals
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| Oracle NetSuite | 62 |
| Xero | 55 |
| Rillet | 47 |
| Campfire | 40 |
| GROW with SAP® for Scaleups | Score in progress |
| 🧩🚀 Puzzle | Score in progress |
| FloQast | Score in progress |
| Sage Intacct | Score in progress |
| Mosaic.tech | Score in progress |
| Forecastr | Score in progress |
| Digits | Score in progress |
| Finmark | Score in progress |
| Aleph | Score in progress |
| Abacum | Score in progress |
| cfo.ai | Score in progress |
| DualEntry | Score in progress |
| Light | Score in progress |
| Zone & Co | Score in progress |
| Gappify | Score in progress |
| Accountancy Software | Score in progress |
| Big Red Cloud | Score in progress |
| Leapfin | Score in progress |
| Pigment | Score in progress |
| Pry | Score in progress |
| Stuut | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.