Juniper Square is a fintech company based in San Francisco, founded in 2014. It serves as a unified fund operations partner for private markets, connecting General Partners (GPs) and Limited Partners (LPs) through a comprehensive platform.
| Founded | 2014 (12 years) |
| Latest funding | Series D |
| Employees | 1,200 |
| Headquarters | San Francisco, United States |
| Trusted networks on Proven | 2 investor, bank and government networks offer Juniper Square to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| Financial Modeling Prep | Score in progress |
| Rollups.com, by AngelList | Score in progress |
| Tegus by AlphaSense | Score in progress |
| Nasdaq | Score in progress |
| PitchBook Data | Score in progress |
| Dakota | Score in progress |
| Diligent | Score in progress |
| Juniper Square | Score in progress |
| Novata | Score in progress |
| Zeck | Score in progress |
| CB Insights | Score in progress |
| Metal | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.