Recharge is a leading subscription management platform based in Santa Monica, California. Founded in 2014, it specializes in helping e-commerce merchants, particularly those on Shopify, to set up, manage, and grow their subscription services.
| Founded | 2014 (12 years) |
| Latest funding | Series B |
| Employees | 580 |
| Headquarters | Santa Monica, United States |
| Trusted networks on Proven | 2 investor, bank and government networks offer Recharge to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| Adyen | 80 |
| Stripe | 73 |
| Chargebee | 66 |
| Paddle | 51 |
| PayPal for Startups & Enterprises | Score in progress |
| Ordway | Score in progress |
| Plaid | Score in progress |
| m3ter | Score in progress |
| Maxio | Score in progress |
| Sequence | Score in progress |
| Cacheflow | Score in progress |
| Tabs | Score in progress |
| Mollie Payments | Score in progress |
| BILL | Score in progress |
| Tabs | Score in progress |
| Cardfox Payment Consultants & Brokers | Score in progress |
| Checkout.com | Score in progress |
| Flowglad | Score in progress |
| Recharge | Score in progress |
| Merchant Advocate | Score in progress |
| NoFrixion | Score in progress |
| Zuora | Score in progress |
| Solvimon | Score in progress |
| HitPay | Score in progress |
| Metronome | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.