Brandfire is an Irish agency based in Dublin, specializing in customer loyalty and sales promotions. With over 15 years of experience, it is recognized as a leading agency in its field, providing end-to-end services that include strategy development, creative design, technology implementation, and fulfillment.
| Founded | 2012 (14 years) |
| Employees | 5 |
| Headquarters | Dublin, Ireland |
| Trusted networks on Proven | 2 investor, bank and government networks offer Brandfire to their members |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
| Zypsy | Score in progress |
| Demand Inc. | Score in progress |
| M'idea Hub | Score in progress |
| Canary Marketing | Score in progress |
| Lyonshare | Score in progress |
| Slope | Score in progress |
| SWIDIA | Score in progress |
| The Scalelab | Score in progress |
| Atreo | Score in progress |
| Kurt Noble, Inc. | Score in progress |
| LaunchSquad | Score in progress |
| Mayven Studios | Score in progress |
| Message-Lab | Score in progress |
| Sparkpr | Score in progress |
| Unique Media | Score in progress |
| 2X | Score in progress |
| Airfoil Studio | Score in progress |
| Astrsk PR | Score in progress |
| BAM | Score in progress |
| Brandfire | Score in progress |
| Chameleon Collective | Score in progress |
| Cutline Communications | Score in progress |
| Four Fin Creative | Score in progress |
| Highwire | Score in progress |
| Human + Kind | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.