Established. Ranked #3 of 4 researched vendors in Communications APIs. Checked 2026-10-21.
| Founded | 2011 (15 years) source |
| Market standing | Private, valued $1B+. Valued $3.8B (Series C, Apr 2021) source |
| Clients named by the vendor | 6, of which 4 are public companies or major institutions |
| Clients verified on Proven | 4 (CRM sync or Crossbeam) |
| Trusted networks | 1 investor, bank and government networks (shown, not scored) |
| Client | Caliber | Source |
|---|---|---|
| Lenovo | Public company or major institution | vendor page |
| Zillow | Public company or major institution | vendor page |
| Guardian Life | Public company or major institution | vendor page |
| Syngenta | Public company or major institution | vendor page |
| Binance | $1B+ private company or top investor | vendor page |
| Traveloka | $1B+ private company or top investor | vendor page |
| Twilio | 78 |
| Vonage | 70 |
| Bird | 69 |
| Plivo | 61 |
| Quo | Score in progress |
| Linq | Score in progress |
| Mux | Score in progress |
| MSG91 | Score in progress |
| Sendbird | Score in progress |
| Phonovation | Score in progress |
| SoundBite Communications | Score in progress |
| Resend | Score in progress |
| Prelude | Score in progress |
| SendGrid | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.