Ascend.io is an AI-native data engineering platform founded in 2015 and headquartered in Menlo Park, California. The company focuses on simplifying data workflows for engineering teams across various industries, including Healthcare, Education, Supply Chain, and IoT.
| Founded | 2015 (11 years) |
| Latest funding | Series B |
| Employees | 20 |
| Headquarters | Palo Alto, United States |
| Trusted networks on Proven | 49 investor, bank and government networks offer Ascend.io to their members |
| Member offers on Proven | 2 |
| Member redemption clicks | 855 |
Company facts from Apollo.io company data. Network, offer and redemption data from the Proven platform. A Proven Score is published once publicly named clients are verified with sources.
Ascend for Start Ups · Up to $30,000 value
Receive up to $30,000 in free credits to start building
$10,000 in Free Credits for Ascend's Unified Data Engineering Platform
See Ascend.io deals on Proven Deals
Members redeem through their investor or bank's Proven marketplace. Terms vary by network.
| GitHub for Startups | Score in progress |
| LlamaIndex | Score in progress |
| Replit | Score in progress |
| Algolia | Score in progress |
| Ascend.io | Score in progress |
| Heroic Labs | Score in progress |
| Lilt | Score in progress |
| Daytona | Score in progress |
| Tonic.ai | Score in progress |
| Waldo | Score in progress |
| Alchemy | Score in progress |
| Merge | Score in progress |
| Swarmia | Score in progress |
| Quicknode | Score in progress |
| Jellyfish | Score in progress |
| Jam | Score in progress |
| Adaline | Score in progress |
| Pragma | Score in progress |
| QA Wolf | Score in progress |
| Temporal Technologies | Score in progress |
| Mintlify | Score in progress |
| LangChain | Score in progress |
| LaunchDarkly | Score in progress |
| MathWorks (MATLAB and Simulink) | Score in progress |
| Onymos | Score in progress |
Source: Proven platform data, public records and vendor websites. Vendors cannot pay to change a score. Methodology. Updated 2026-10-21.